home | links |contact us |
Bankruptcy Filings and Statistics |
New Cases Report
|
Case Statistics
|
| ALL CHAPTERS | ||||||||||||
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | % Change | |
| from Prev Yr | ||||||||||||
| JAN | 262 | 210 | 32 | 89 | 114 | 208 | 276 | 245 | 212 | 159 | -25.0% | |
| FEB | 248 | 247 | 57 | 113 | 141 | 226 | 291 | 288 | 224 | 168 | -25.0% | |
| MAR | 330 | 321 | 88 | 127 | 159 | 270 | 357 | 358 | 267 | 200 | -25.1% | |
| APR | 317 | 318 | 73 | 131 | 158 | 251 | 391 | 342 | 254 | 206 | -18.9% | |
| MAY | 267 | 361 | 93 | 112 | 154 | 250 | 336 | 334 | 219 | 207 | -5.5% | |
| JUN | 250 | 289 | 104 | 112 | 163 | 271 | 371 | 276 | 185 | |||
| JUL | 235 | 281 | 86 | 108 | 157 | 270 | 345 | 268 | 199 | |||
| AUG | 244 | 360 | 83 | 125 | 187 | 258 | 329 | 268 | 208 | |||
| SEP | 204 | 574 | 85 | 104 | 209 | 283 | 329 | 234 | 160 | |||
| OCT | 276 | 1463 | 85 | 121 | 197 | 274 | 297 | 260 | 230 | |||
| NOV | 215 | 14 | 82 | 125 | 215 | 219 | 327 | 242 | 211 | |||
| DEC | 254 | 43 | 87 | 114 | 223 | 321 | 305 | 210 | 159 | |||
| Total | 3102 | 4481 | 955 | 1381 | 2077 | 3101 | 3954 | 3325 | 2528 | 940 | ||
| CHAPTER 7 CASES | ||||||||||||
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | % Change | |
| from Prev Yr | ||||||||||||
| JAN | 235 | 184 | 25 | 70 | 85 | 170 | 213 | 174 | 165 | 113 | -31.5% | |
| FEB | 219 | 220 | 48 | 94 | 118 | 188 | 239 | 230 | 167 | 124 | -25.7% | |
| MAR | 290 | 286 | 79 | 106 | 123 | 231 | 293 | 271 | 206 | 150 | -27.2% | |
| APR | 269 | 289 | 66 | 119 | 124 | 193 | 314 | 260 | 201 | 157 | -21.9% | |
| MAY | 230 | 327 | 83 | 89 | 122 | 198 | 269 | 241 | 151 | 157 | 4.0% | |
| JUN | 220 | 256 | 81 | 83 | 124 | 207 | 307 | 208 | 143 | |||
| JUL | 206 | 261 | 65 | 84 | 122 | 208 | 259 | 221 | 150 | |||
| AUG | 221 | 340 | 68 | 98 | 141 | 208 | 266 | 212 | 151 | |||
| SEP | 181 | 542 | 70 | 81 | 148 | 219 | 240 | 199 | 125 | |||
| OCT | 247 | 1377 | 67 | 91 | 162 | 220 | 223 | 197 | 171 | |||
| NOV | 184 | 8 | 66 | 104 | 183 | 178 | 241 | 185 | 154 | |||
| DEC | 221 | 31 | 75 | 87 | 170 | 261 | 214 | 164 | 128 | |||
| Total | 2723 | 4121 | 793 | 1106 | 1622 | 2481 | 3078 | 2562 | 1912 | 701 | ||
| CHAPTER 13 CASES | ||||||||||||
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | % Change | |
| from Prev Yr | ||||||||||||
| JAN | 25 | 25 | 7 | 19 | 28 | 38 | 61 | 66 | 47 | 45 | -4.3% | |
| FEB | 29 | 24 | 9 | 17 | 23 | 36 | 51 | 58 | 53 | 43 | -18.9% | |
| MAR | 38 | 28 | 7 | 19 | 31 | 38 | 60 | 85 | 58 | 46 | -20.7% | |
| APR | 41 | 27 | 7 | 12 | 33 | 57 | 76 | 76 | 52 | 46 | -11.5% | |
| MAY | 35 | 34 | 9 | 22 | 32 | 51 | 66 | 93 | 67 | 49 | -26.9% | |
| JUN | 27 | 32 | 19 | 24 | 37 | 62 | 62 | 61 | 40 | |||
| JUL | 27 | 20 | 20 | 23 | 35 | 59 | 84 | 45 | 49 | |||
| AUG | 23 | 20 | 15 | 27 | 46 | 46 | 63 | 54 | 57 | |||
| SEP | 23 | 31 | 14 | 22 | 57 | 63 | 88 | 35 | 35 | |||
| OCT | 27 | 86 | 17 | 29 | 33 | 53 | 72 | 62 | 57 | |||
| NOV | 31 | 4 | 15 | 20 | 31 | 39 | 82 | 57 | 55 | |||
| DEC | 30 | 11 | 12 | 24 | 45 | 57 | 88 | 45 | 31 | |||
| Total | 356 | 342 | 151 | 258 | 431 | 599 | 853 | 737 | 601 | 229 | ||
Charts
|
12 months |
2010 By State | |||
| By Chapter | ![]() |
|||
| By County | All Chapters | |||
| Chapter 7 | ||||
| Chapter 13 | ||||
2004 to Present |
||||
| All Chapters | ||||
| Chapter 7 | ||||
| Chapter 13 | ||||
1990 to 2012 |
||||
| Annual Totals |
||||
National Bankruptcy Statistics Sources
|